Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 21st May 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 21st May (Saturday) |
---|---|---|
BCHUSD | Bitcoin Cash | Closed at 16:00-17:59 |
BTCUSD | Bitcoin | Closed at 16:00-17:59 |
ETHUSD | Ethereum | Closed at 16:00-17:59 |
LTCUSD | Litecoin | Closed at 16:00-17:59 |
EOSUSD | EOS | Closed at 16:00-17:59 |
XRPUSD | Ripple | Closed at 16:00-17:59 |
XLMUSD | Stellar Lumens | Closed at 16:00-17:59 |
BTCEUR | Bitcoin vs Euro | Closed at 16:00-17:59 |
ETHEUR | Ethereum vs Euro | Closed at 16:00-17:59 |
BTCXAU | Bitcoin vs Gold | Closed at 16:00-17:59 |
ETHXAU | Ethereum vs Gold | Closed at 16:00-17:59 |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed at 16:00-17:59 |
ETHBCH | Ethereum vs Bitcoin Cash | Closed at 16:00-17:59 |
BTCLTC | Bitcoin vs Litecoin | Closed at 16:00-17:59 |
ETHLTC | Ethereum vs Litecoin | Closed at 16:00-17:59 |
BTCETH | Bitcoin vs Ethereum | Closed at 16:00-17:59 |
DOGUSD | Dogecoin | Closed at 16:00-17:59 |
MTCUSD | Polygon | Closed at 16:00-17:59 |
ADAUSD | Cardano | Closed at 16:00-17:59 |
SOLUSD | Solana | Closed at 16:00-17:59 |
DOTUSD | Polkadot | Closed at 16:00-17:59 |
LNKUSD | Chainlink | Closed at 16:00-17:59 |
UNIUSD | Uniswap | Closed at 16:00-17:59 |
BATUSD | Basic Attention Token | Closed at 16:00-17:59 |
IOTUSD | IOTA | Closed at 16:00-17:59 |
TRXUSD | TRON | Closed at 16:00-17:59 |
ZECUSD | Zcash | Closed at 16:00-17:59 |
ALGUSD | Algorand | Closed at 16:00-17:59 |
FILUSD | Filecoin | Closed at 16:00-17:59 |
MKRUSD | Maker | Closed at 16:00-17:59 |
TERUSD | Terra | Closed at 16:00-17:59 |
SHBUSD | 10000SHIBA | Closed at 16:00-17:59 |
AVAUSD | Avalanche | Closed at 16:00-17:59 |
NEOUSD | Neo | Closed at 16:00-17:59 |
Are you thinking of trading with commodities in India? MCX (the Multi Commodity Exchange) is…
https://youtu.be/WxnjGRkCUW0 Monday Market Pulse: A strong start for markets! 📈 Nasdaq & S&P jump on…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Think your money could work harder for you? Yes! Sounds like good news, yes? Let…
If you’re in India and considering trading US stocks, you will need to familiarize yourself…
https://www.youtube.com/watch?v=uPnwqhdmN-4 Markets kick off the week with a cautious tone! • Nasdaq 100 dips 2.1%…
This website uses cookies.