Market Closure in May
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of May 2023.
The time and date mentioned in this notification are the system time (GMT +3) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | May 1st (Monday) 2023 | May 2nd (Tuesday) 2023 | May 5th (Friday) 2023 | May 8th (Monday) 2023 | May 9th (Tuesday) 2023 |
---|---|---|---|---|---|
Holiday | Labor Day | May Day | King Charles III Coronation | King Charles III Coronation | King Charles III Coronation |
UK100 | Closed | Opened at 03:00 | Closed at 23:00 | Closed | Opened at 03:00 |
UK100ft | Closed | Opened at 03:00 | Normal | Closed | Opened at 03:00 |
GER40 | Closed | Normal | Normal | Normal | Normal |
GER40ft | Closed | Normal | Normal | Normal | Normal |
EUSTX50 | Closed | Opened at 03:15 | Normal | Normal | Normal |
FRA40 | Closed | Opened at 09:00 | Normal | Normal | Normal |
FRA40ft | Closed | Normal | Normal | Normal | Normal |
ES35 | Closed | Normal | Normal | Normal | Normal |
HKG33 | Closed | Normal | Normal | Normal | Normal |
HK50ft | Closed | Normal | Normal | Normal | Normal |
SA40 | Closed | Normal | Normal | Normal | Normal |
BVSPX | Closed | Normal | Normal | Normal | Normal |
XALUSD | Closed | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Normal | Opened at 14:30 | Normal |
Coffee | Normal | Normal | Normal | Opened at 14:30 | Normal |
Sugar | Normal | Normal | Normal | Opened at 14:30 | Normal |
USDBRL | Closed | Normal | Normal | Normal | Normal |
USDCOP | Closed | Normal | Normal | Normal | Normal |
USDTWD | Closed | Normal | Normal | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.