Dear Valued Clients,
We are pleased to announce that STARTRADER will be launching new products on October 28, 2024, designed to offer our clients a more diversified portfolio. These new products will be available exclusively on our MT5 servers.
Please refer to the table below for details on the new instrument:
Symbol | Description | Types | Contract Size | Min. Volume | Max. Volume | 3-Days Swap | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|
VFS | VinFast Auto (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
YALA | Yalla Group Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
GRAB | Grab Holdings Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
CHT | Chunghwa Telecom (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
UMC | United Microelectronics Corp (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
HDB | HDFC Bank Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
INFY | Infosys Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
IBN | ICICI Bank Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
PDD | Pinduoduo Inc (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
EDU | New Oriental Education (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
TEVA | Teva Pharmaceutical-Sp (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
ICL | ICL Group Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
ZIM | Zim Integrated Shipping Services Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
MBLY | Mobileye Global Inc – Class A (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
LPL | LG Display Co Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
GRVY | Gravity Co Ltd (ADRs) | CFD | 1 | 0.1 | 1500 | Friday | Mon-Fri:16:30-23:00 |
*All dates are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that the above data are subject to changes. Kindly refer to MT4/MT5 Terminals for details.
If you have any questions or require any assistance, please do not hesitate to email us at info@startrader.com or via Live Chat at https://www.startraders55.com/.
Thank you for your support!
STARTRADER Team
Are you thinking of trading with commodities in India? MCX (the Multi Commodity Exchange) is…
https://youtu.be/WxnjGRkCUW0 Monday Market Pulse: A strong start for markets! 📈 Nasdaq & S&P jump on…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Think your money could work harder for you? Yes! Sounds like good news, yes? Let…
If you’re in India and considering trading US stocks, you will need to familiarize yourself…
https://www.youtube.com/watch?v=uPnwqhdmN-4 Markets kick off the week with a cautious tone! • Nasdaq 100 dips 2.1%…
This website uses cookies.