Rollover Notification in March
Dear Clients,
Please refer to the table below, for the rollover date of our futures on the trading system during March 2023. Please note that the date and time may be subject to change.
(Time and dates mentioned in this notification refer to system time, GMT+2)
Symbol | Full Description | Roll Date |
---|---|---|
FGBX | Euro – BUXL Futures | 2023-03-02 |
FGBS | Euro – Schatz Futures | 2023-03-02 |
FGBM | Euro – BOBL Futures | 2023-03-03 |
FGBL | Euro – Bund Futures | 2023-03-03 |
JPN225ft | Nikkei Future | 2023-03-08 |
FEI | EURIBOR Futures | 2023-03-10 |
USDX | US Dollar Index Future CFD (USD) | 2023-03-10 |
SP500ft | SPX500 Future | 2023-03-14 |
DJ30ft | DJ30 Future | 2023-03-14 |
NAS100ft | NAS100 Future | 2023-03-15 |
FRA40ft | FRA40 Future | 2023-03-15 |
GER40ft | GER40 Future | 2023-03-16 |
UK100ft | UK100 Future | 2023-03-16 |
CL-OIL | Crude Oil Future CFD (USD) | 2023-03-17 |
VIX | Volatility Index | 2023-03-21 |
IND50ft | India 50 Future | 2023-03-24 |
CHN50ft | CHINA50 Future | 2023-03-28 |
HK50ft | HK50 Future | 2023-03-28 |
UKOUSDft | Brent Crude Oil Future | 2023-03-29 |
Please note:
· The rollover will be automatic. Any existing open positions will remain open.
· The price difference between the expiring and new contracts will be reflected by deducting or crediting to the open positions on the expiration date.
· To avoid rollovers, clients may choose to close any open futures positions prior to the expiration date.
· Clients should ensure that “take profits” and “stop losses” are adjusted by the rollover date.