Rollover Notification in September
Dear Clients,
Please refer to the table below, for the rollover date of our futures in MT4 in September, 2022. Kindly note, the date and time may be subject to change.
(All the time mentioned in this notification refers to MT4 server time, GMT+3)
Symbol | Full description | Roll Date |
---|---|---|
JPN225ft | Nikkei Future | 2022/9/7 |
NAS100ft | NAS100 Future | 2022/9/13 |
UK100ft | UK100 Future | 2022/9/13 |
SP500ft | SPX500 Future | 2022/9/14 |
GER40ft | GER40 Future | 2022/9/14 |
DJ30ft | DJ30 Future | 2022/9/15 |
FRA40ft | FRA40 Future | 2022/9/15 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/9/16 |
USDX | US Dollar Index Future CFD (USD) | 2022/9/16 |
VIX | Volatility Index | 2022/9/20 |
CHN50ft | CHINA50 Future | 2022/9/27 |
UKOUSDft | Brent Crude Oil Future | 2022/9/28 |
HK50ft | HK50 Future | 2022/9/28 |
IND50ft | India 50 Future | 2022/9/28 |
Please note:
The rollover will be automatic. Any existing open positions will remain open.
The price difference between the expiring and new contracts will be reflected by deducting or crediting to the open positions on the expiration date.
To avoid rollovers, clients may choose to close any open futures positions prior to the expiration date.
Clients should ensure that “take profits” and “stop losses” are adjusted by the rollover date.